Valley Arms
Last Updated: 01/21/2021
Get directions, reviews and information for Valley Arms in Missouri Valley, IA. Valley Arms 125 N 1st St Missouri Valley IA 51555. Reviews (712) 642-9477 Website. Menu & Reservations Make. Pioneer Valley Arms. January 4 at 11:22 AM Well. What do you think is the best infantry rifle of all time? Chosen through staff votes, these top 10 infantry rifles of all time were picked due to innovation, effectiveness, service life, impact on history and small-arms. Tennessee valley arms: Home; About; Order; Affordable. The firearms you want, from the neighbor you trust. About Us We strongly believe in every responsible citizen's right to. Best Reviews Kel Tec 12 Gauge And Patriot Valley Arms Kel Tec 12 Gauge And Patriot Valley Arms BY Kel Tec 12 Gauge And Patriot Valley Arms in Articles Buy at this store.
Due to the current unprecedented demand, we are experiencing extremely high turnover of pre-owned inventory. If interested in any of our pre-owned guns, we recommend contacting us to confirm it is still available. Please feel free to call us at 413-224-2400 or e-mail us if you have any questions!
Black Powder
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE | COMMENTS |
THOMPSON / CENTER ARMS | T/C 5024 HAWKEN 50 CAP LCK | HAWKEN | 50 | BLACK POWDER | $350 |
Pistols
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE | COMMENTS |
KAHR ARMS | KAHR K9 9MM 3.5' BBL BLK | K9 | 9MM | PISTOL | $399 | 2 MAGS |
SIG SAUER | SIG P239 9MM 3.6' BBL BLK SIGLITE | P239 | 9MM | PISTOL | $650 | |
SMITH & WESSON | S&W M41 22LR 7' SA ATS BL 10RD 2 MAGS | 41 | 22 LR | PISTOL | $1,099 | 6 MAGS |
Revolvers
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE | COMMENTS |
RUGER | RUG GP141 357 4.20' HBBL AS BL 6RD | GP100 | 357 MAG | REVOLVER | $650 | |
RUGER | RUGER RDHWK 357MAG 4.2' STN 8RD AS | REDHAWK | 357 MAG | REVOLVER | $850 | |
RUGER | RUG VAQ 357 5.5' HG SS WOOD | VAQUERO | 357 MAG | REVOLVER | $550 | |
SMITH & WESSON | S&W 625-2 MOD 1988 45ACP 5' SATIN 6RD WD AS | 625-2 | 45 AUTO | REVOLVER | $799 | |
SMITH & WESSON | S&W 629 CLAS HNTR 44MAG 6' TT TH 6RD STS AS WO NON-FLUT | 629-1 | 44 MAG | REVOLVER | $899 |
Rifles
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE | COMMENTS |
SAVAGE ARMS | SAV M 10 35 WHELEN 25.75' BBL BLK | 10 | 35 WHELEN | RIFLE | $500 | SCOPE |
SAVAGE ARMS | SAV 1903 SLIDE 22 CAL 24' BBL BLUED PG STOCK | 1903 | 22 S.L&LR | RIFLE | $399 | |
SAVAGE ARMS | SAV 93R17-BTVS 17HMR ST/LAM HB AT | 93R17 | 17 HMR | RIFLE | $399 | |
SMITH-CORONA | S-C M 1903-A3 U.S. .30-06 24' BBL PARK | 03-A3 | 30-06 | RIFLE | $1,050 | |
WINCHESTER | WIN M 74 SEMI 22LR 24' BBL BLUED | 74 | 22 LR | RIFLE | $299 | |
WINCHESTER | WIN M 75 SPORTER 22 LR 23.75' BBL BLUED | 75 | 22 LR | RIFLE | $599 |
Connecticut Valley Arms Serial Numbers
Shotguns
Valley Arms Apartments
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE | COMMENTS |
BROWNING | BRN AUTO 5 DEER 12GA 22' BBL BLUED | AUTO 5 | 12 GA | SHOTGUN | $350 | |
STOEGER | STO CONDOR I O/U 410GA 22' BBL BLK WOOD | CONDOR I | 410 GA | SHOTGUN | $350 | |
CZ | CZ WINGSHOOTER 12GA 28' BBL SILVER O/U | WINGSHOOTER | 12 GA | SHOTGUN | $800 |