Slot Machines For Sale Rhode Island
State and Federal Laws
Gambler’s Paradise complies with all state and local laws pertaining to sales and distribution of casino equipment. The following chart shows to the best of our knowledge the current and correct information on the legal requirements for slot machines in the various states. Laws may change or vary from time to time and we assume no legal responsibility based on this listing. It is your responsibility as the purchaser to check state and local requirements for gaming equipment prior to purchase of any slot machine from Gambler’s Paradise.
With a huge games selection, 24/7 support & regular bonuses, Videoslots well deserves their popularity. Make a deposit to receive a 100% bonus up to £200 Slot Machines For Sale Rhode Island + 11 welcome spins. At real slot machines for sale we also provide a warranty on all slot machines for home use and program the slot machine according to your specification for bill, ticket, coin, or token validation. All reconditioned slot machines for sale. Summary of Rhode Island Slot Machine Casino Gambling in 2020. Rhode Island slot machine casino gambling consists of two casinos having video lottery terminal (VLT) style gaming machines regulated and controlled by the state lottery, a state agency. All VLTs offer six or more games including slots, blackjack, keno, and three versions of poker.
State | LEGAL STATUS RESTRICTIONS/USE OF CURRENCY | LEGAL REFERENCE |
Alaska | ALL LEGAL | Alaska Statutes – Section 11.66.260 |
Arizona | ALL LEGAL | Arizona Revised Statutes 13-3301 – 13-3309 |
Arkansas | ALL LEGAL | N/A |
Kentucky | ALL LEGAL | Kentucky Revised Statutes 528.080 |
Maine | ALL LEGAL | Maine Revised Statutes Title 17A – Chapter 39 |
Minnesota | ALL LEGAL | Minnesota Statutes and Criminal Laws |
Nevada | ALL LEGAL | N/A |
Ohio | ALL LEGAL | Ohio Revised Code |
Rhode Island | ALL LEGAL | Rhode Island General Laws |
Texas | ALL LEGAL | Texas Statutes Chapter 47 |
Utah | ALL LEGAL | N/A |
Virginia | ALL LEGAL | N/A |
West Virginia | ALL LEGAL | N/A |
California | MACHINES 25 YEARS OR OLDER | California Penal Code 330.7 |
Colorado | MACHINES MANUFACTURED PRE – 1984 | Colorado Revised Statutes 12-47.1-103 |
Delaware | MACHINES 25 YEARS OR OLDER | 28 Delaware 904 |
Florida | MACHINES 20 YEARS OR OLDER | Florida Statutes 849.235 |
Georgia | MACHINES MANUFACTURED PRE – 1950 | Georgia Code Title 16, Sec. 16-12-24 |
Idaho | MACHINES MANUFACTURED PRE – 1950 | Idaho Statutes Title 18, 3810 |
Illinois | MACHINES 25 YEARS OR OLDER | Illinois Compiled Statutes 720 5/28-1 |
Iowa | MACHINES 25 YEARS OR OLDER | Iowa Code 725.9 |
Kansas | MACHINES MANUFACTURED PRE – 1950 | Kansas Statutes 21-4306 |
Louisiana | MACHINES 25 YEARS OR OLDER | Louisiana Title 15:31-1 |
Maryland | MACHINES 25 YEARS OR OLDER | Maryland Code Article 27-264B |
Massachusetts | MACHINES 30 YEARS OR OLDER | Massachusetts General Laws Ch. 271, Sec. 5A |
Michigan | MACHINES 25 YEARS OR OLDER | Michigan Compiled Statutes 750.303 |
Mississippi | MACHINES 25 YEARS OR OLDER | Mississippi Code 27-27-12 |
Missouri | MACHINES 30 YEARS OR OLDER | Missouri Revised Statutes 572.070 & 572.125 |
Montana | MACHINES 25 YEARS OR OLDER | Montana State Code 23-5-153 |
New Hamsphire | MACHINES 25 YEARS OR OLDER | New Hampshire Revised Statutes 647:2 |
New Jersey | MACHINES MANUFACTURED PRE – 1941 | New Jersey Statute 2C:37-7 |
New York | MACHINES 30 YEARS OR OLDER | New York Consolidated Laws 225.32 |
North Carolina | MACHINES 25 YEARS OR OLDER | North Carolina General Statutes 14-309.1 |
North Dakota | MACHINES 25 YEARS OR OLDER | North Dakota Century Code 12.1-28-02 |
Oklahoma | MACHINES 25 YEARS OR OLDER | Oklahoma State Statutes 21-964 |
Oregon | MACHINES 25 YEARS OR OLDER | Oregon Revised Statutes 167.147 |
Pennsylvania | MACHINES 25 YEARS OR OLDER | Pennsylvania Consolidated Statutes 5513 |
South Dakota | MACHINES 25 YEARS OR OLDER | South Dakota Codified Laws 22-25-14.1 |
Vermont MACHINES | MANUFACTURED PRE – 1954 | Vermont Statutes Title 13, Ch. 51, Sec. 2135 |
Washington | MACHINES 25 YEARS OR OLDER | Revised Code of Washington 9.46.235 |
Washington, DC | MACHINES MANUFACTURED PRE – 1952 | District of Columbia 22-1704 |
Wyoming | MACHINES 25 YEARS OR OLDER | Wyoming Statute 6-7-101 |
Alabama | PROHIBITED | AL Code Section 13A, Chapter 12, Article 2 |
Connecticut | PROHIBITED | Connecticut Chapter 946, Section 53-278a |
Hawaii | PROHIBITED | Hawaii Statutes §712-1226 |
Indiana | PROHIBITED | Indiana Code 35-45-5-4 |
Nebraska | PROHIBITED | Nebraska Revised Statutes Section 28-1107 |
New Mexico | PROHIBITED | NM Gaming Control Bd. v. Ten Gaming Devices |
South Carolina | PROHIBITED | South Carolina Code §12-21-2710 |
Tennessee | PROHIBITED | STennessee Code §39-17-505 |
Wisconsin | PROHIBITED | Wisconsin Statutes Chapter 945 |
Slot Machines For Sale by Used Slot Machine Distributor Used Slot Machines has the best Antique Slot Machines and Refurbished Slot Machines in the industry.
Slot Machines For Sale Rhode Island
View our inventory of slot machines
Homes For Sale Rhode Island
We offer one of the best warranty’s available with one year warranty on all of our Used slot machines.
All Of Our Games Come With New Batteries And Rebuilt Power Supply.
Slot Machines For Sale In Rhode Island
Visit our Facebook Page for News and Info
Showing 1–16 of 443 results
Boats For Sale Rhode Island
Williams Bluebird 2 Knight’s Keep Item 10008
$1,499.00Williams Bluebird 2 Bird Of Prey Item 10007
$1,499.00Williams Bluebird 2 Dragon’s Fire Item 10006
$1,499.00Williams Bluebird 2 Buffalo Spirit Item # 10005
$1,499.00Konami Reel Diamond Solitaire Deluxe Item # 9102
$799.00Konami Reel African Treasure Deluxe Item # 9101
$799.00Konami Reel Golden Theater Deluxe Item # 9103
$799.00Konami Reel Super Ruins Gold Item # 5008
$699.00Konami Reel Super Sparkling Sevens Item # 5004
$699.00IGT S2000 FDNY 911 Fire Man Custom Slot Machine Item # 20000
$0.00Williams Bluebird 2 Tiger’s Realm Item # 10004
$1,499.00Williams Bluebird 2 Jackpot Block Party Item # 10003
$1,499.00Williams Bluebird 2 I love Lucy Item # 10002
$1,499.00Williams Bluebird 2 Zeus III Item # 10001
$1,499.00Williams Bluebird 2 Wizard Of Oz Ruby Slipper Item # 10000
$1,499.00IGT S2000 Double Five Times Pay 3 Coin Item # 177
$500.00