Geschwindigkeit
Geschwindigkeit Rating: 9,3/10 6249 reviews
Up | Ping | |||||
---|---|---|---|---|---|---|
Datum und Zeit | Server | Staat | Hostname (ISP) | Mbit/s | Mbit/s | ms |
02.02 06:36 | VPS.net: Canada - Vancouver | Canada | _.home1.cgocable.net | 4,50 | 2,21 | 79.0 |
02.02 06:36 | EDIS Global, VPS in 30+ locations: Italy | Italy | Fastweb | 45,58 | 11,91 | 25.8 |
02.02 06:35 | EDIS Global, VPS in 30+ locations: hungary | Hungary | Vodafone | 41,11 | 71,57 | 35.5 |
02.02 06:35 | WebSupport.sk: Slovensko - Bratislava | Slovakia | Orange Slovensko, a.s. | 24,72 | 14,09 | 26.6 |
02.02 06:35 | GIGANET.cz: Prague | Czech Republic | _.hnojniknet.cz | 16,63 | 3,09 | 46.8 |
02.02 06:35 | Casablanca CZ: CZ - Prague - Casablanca | Czech Republic | 165.225.27._ | 30,40 | 9,78 | 75.9 |
02.02 06:35 | Linode: Singapore | Singapore | _.singnet.com.sg | 75,90 | 59,11 | 6.8 |
02.02 06:35 | EDIS Global, VPS in 30+ locations: hungary | Hungary | VidaNet | 71,08 | 14,94 | 20.9 |
02.02 06:34 | EDIS Global, VPS in 30+ locations: Austria - Vien | Austria | A1 Telekom Austria AG | 22,33 | 5,53 | 18.3 |
02.02 06:34 | WebSupport.sk: Slovensko - Bratislava | Slovakia | Slovak Telekom, a.s. | 22,60 | 25,69 | 17.7 |
02.02 06:34 | GIGANET.cz: Prague | Czech Republic | 77.104.243._ | 19,02 | 13,20 | 13.2 |
02.02 06:34 | EDIS Global, VPS in 30+ locations: Netherlands - Amsterdam | Netherlands | _._._._.f2x.nl | 22,50 | 24,45 | 34.4 |
02.02 06:34 | EDIS Global, VPS in 30+ locations: CZ - Prague - Edis | Czech Republic | _.nat.epc.tmcz.cz | 9,40 | 12,56 | 72.2 |
02.02 06:33 | EDIS Global, VPS in 30+ locations: CZ - Prague - Edis | Czech Republic | _.poda.cz | 166,1 | 86,38 | 8.4 |
02.02 06:33 | Casablanca CZ: CZ - Prague - Casablanca | Czech Republic | _.hnojniknet.cz | 17,53 | 7,61 | 20.0 |
02.02 06:33 | WebSupport.sk: Slovensko - Bratislava | Slovakia | ŽSR | 79,95 | 12,81 | 53.7 |
02.02 06:33 | WebSupport.sk: Slovensko - Bratislava | Slovakia | _._._._.o2inet.sk | 26,69 | 4,93 | 20.4 |
02.02 06:33 | EdgeUno: Peru - Lima | Peru | 190.113.210._ | 0,56 | 0,12 | 155.4 |
02.02 06:33 | EDIS Global, VPS in 30+ locations: Hungary - Budapest #3 | Hungary | Magyar Telekom | 27,28 | 11,21 | 58.2 |
02.02 06:33 | Casablanca CZ: CZ - Prague - Casablanca | Czech Republic | _._.broadband6.iol.cz | 40,06 | 4,58 | 17.0 |
02.02 06:33 | Linode: Japan - Tokyo | Japan | _._._._.dy.iij4u.or.jp | 65,29 | 36,86 | 22.7 |
02.02 06:33 | EDIS Global, VPS in 30+ locations: Russia Moscow | Russia | 85.26.183._ | 24,34 | 11,25 | 81.0 |
02.02 06:33 | Casablanca CZ: CZ - Prague - Casablanca | Czech Republic | _._.broadband14.iol.cz | 37,35 | 4,63 | 11.6 |
02.02 06:33 | UNT.cz: Tabor | Czech Republic | _._.broadband18.iol.cz | 0,17 | 0,030 | 91.7 |
02.02 06:33 | AVONET, s.r.o.: Zlín | Czech Republic | _.client.rionet.cz | 9,67 | 2,18 | 30.8 |
02.02 06:32 | EdgeUno: Mexico - Querétaro | Mexico | _.prod-infinitum.com.mx | 17,44 | 20,05 | 66.2 |
02.02 06:32 | Linode: Singapore | Indonesia | _.myrepublic.co.id | 14,59 | 7,44 | 43.8 |
02.02 06:32 | Casablanca CZ: CZ - Prague - Casablanca | Czech Republic | _.unet.cz | 103,1 | 31,03 | 6.9 |
02.02 06:32 | Casablanca CZ: CZ - Prague - Casablanca | Czech Republic | _.hnojniknet.cz | 13,94 | 6,60 | 23.3 |
02.02 06:32 | EdgeUno: Mexico - Querétaro | Mexico | _.prod-infinitum.com.mx | 20,13 | 33,47 | 24.2 |
02.02 06:32 | EDIS Global, VPS in 30+ locations: hungary | Hungary | 81.183.252._ | 92,74 | 17,38 | 53.1 |
02.02 06:32 | EDIS Global, VPS in 30+ locations: Poland | Poland | _._._._.hispeed.pl | 26,59 | 30,05 | 32.8 |
02.02 06:32 | EDIS Global, VPS in 30+ locations: Poland | Poland | UPC Polska Sp. z o.o. | 290,3 | 32,74 | 24.6 |
02.02 06:32 | Casablanca CZ: CZ - Prague - Casablanca | Spain | _._.broadband17.iol.cz | 33,73 | 4,76 | 23.1 |
02.02 06:32 | EDIS Global, VPS in 30+ locations: Hungary - Budapest #3 | Hungary | Magyar Telekom | 33,74 | 0,47 | 13.4 |
02.02 06:32 | WebSupport.sk: Slovensko - Bratislava | Ukraine | 91.241.163._ | 20,66 | 8,16 | 83.4 |
02.02 06:32 | Casablanca CZ: CZ - Prague - Casablanca | Spain | _._.artemis-liberec.cz | 48,28 | 91,51 | 12.7 |
02.02 06:32 | Digital Ocean: Deutschland - Frankfurt - #3 | Germany | Telekom Deutschland GmbH | 41,27 | 10,87 | 11.1 |
02.02 06:31 | GIGANET.cz: Prague | Spain | _._._._.omegatech.cz | 3,78 | 1,32 | 62.9 |
02.02 06:31 | VULTR.net: France - Paris - #1 | France | Orange Slovensko, a.s. | 45,52 | 5,20 | 51.4 |
02.02 06:31 | EDIS Global, VPS in 30+ locations: Poland | Poland | T-Mobile Polska S.A | 21,53 | 36,41 | 20.7 |
02.02 06:31 | WebSupport.sk: Slovensko - Bratislava | Slovakia | Slovak Telekom, a.s. | 8,68 | 2,51 | 63.8 |
02.02 06:31 | Casablanca CZ: CZ - Prague - Casablanca | Spain | 83.136.206._ | 16,74 | 5,17 | 39.4 |
02.02 06:31 | TSUNAMI.PL: Łomża | Poland | Orange | 2,33 | 0,65 | 118.7 |
02.02 06:31 | GIGANET.cz: Prague | Spain | 84.244.91._ | 14,54 | 14,14 | 11.4 |
02.02 06:31 | EdgeUno: Bogotá | Colombia | _.cable.net.co | 25,20 | 8,35 | 22.8 |
02.02 06:31 | Casablanca CZ: CZ - Prague - Casablanca | Spain | _.orelsoft.cz | 15,72 | 6,03 | 71.0 |
02.02 06:31 | EDIS Global, VPS in 30+ locations: Austria - Vien | Austria | A1 Telekom Austria AG | 18,27 | 3,42 | 22.9 |
02.02 06:31 | GIGANET.cz: Prague | Czech Republic | _.net.upcbroadband.cz | 199,0 | 29,25 | 20.5 |
02.02 06:31 | AVONET, s.r.o.: Zlín | Czech Republic | _._._._.rps.cz | 22,37 | 2,03 | 36.9 |
02.02 06:31 | WebSupport.sk: Slovensko - Bratislava | Slovakia | _._._._.o2inet.sk | 13,75 | 2,14 | 68.0 |
02.02 06:31 | EDIS Global, VPS in 30+ locations: Poland | Poland | UPC Polska Sp. z o.o. | 342,3 | 33,71 | 13.5 |
02.02 06:31 | AVONET, s.r.o.: Zlín | Czech Republic | _.partr.cz | 14,24 | 14,69 | 4.8 |
02.02 06:31 | Casablanca CZ: CZ - Prague - Casablanca | Czech Republic | _.cust.nbox.cz | 68,35 | 18,07 | 6.0 |
02.02 06:31 | EDIS Global, VPS in 30+ locations: CZ - Prague - Edis | Czech Republic | 83.136.206._ | 18,07 | 4,90 | 47.4 |
02.02 06:30 | Inspire Broadband: DHAKA | Bangladesh | 139.5.133._ | 4,42 | 5,19 | 122.9 |
02.02 06:30 | EDIS Global, VPS in 30+ locations: CZ - Prague - Edis | Czech Republic | 104.206.206._ | 44,06 | 0,35 | 223.7 |
02.02 06:30 | EdgeUno: Bogotá | Colombia | _.cable.net.co | 19,80 | 10,03 | 17.6 |
02.02 06:30 | WebSupport.sk: Slovensko - Bratislava | Slovakia | Orange Slovensko, a.s. | 304,7 | 36,15 | 10.1 |
02.02 06:30 | EDIS Global, VPS in 30+ locations: Russia - St. Petersburg | Russia | 188.170.78._ | 4,30 | 2,24 | 51.4 |
02.02 06:30 | Casablanca CZ: CZ - Prague - Casablanca | Czech Republic | _.ipv4.broadband.iol.cz | 35,96 | 4,52 | 19.0 |
02.02 06:30 | EDIS Global, VPS in 30+ locations: Poland | Poland | T-Mobile Polska S.A | 24,34 | 15,86 | 33.2 |
02.02 06:30 | EDIS Global, VPS in 30+ locations: Hong Kong - Kwai Chung | Mexico | _.totalplay.net | 2,70 | 0,28 | 281.7 |
02.02 06:30 | Linode: Japan - Tokyo | Japan | _.ipoe.ocn.ne.jp | 187,3 | 21,49 | 14.8 |
02.02 06:30 | TSUNAMI.PL: Łomża | Poland | Orange | 35,90 | 51,37 | 20.5 |
02.02 06:30 | AVONET, s.r.o.: Zlín | Czech Republic | _.partr.cz | 12,35 | 14,13 | 10.2 |
02.02 06:30 | EDIS Global, VPS in 30+ locations: Moldova - Chisinau | Ukraine | _.broadband.kyivstar.net | 32,46 | 47,37 | 42.0 |
02.02 06:29 | GIGANET.cz: Prague | Czech Republic | 83.136.206._ | 17,25 | 4,91 | 39.8 |
02.02 06:29 | Active24.cz: CZ - Prague - Active24 | Ukraine | 91.241.163._ | 19,50 | 6,99 | 82.8 |
02.02 06:29 | EDIS Global, VPS in 30+ locations: Moldova - Chisinau | Ukraine | _.broadband.kyivstar.net | 45,44 | 45,61 | 41.0 |
02.02 06:29 | Linode: Deutschland - Frankfurt - #1 | Germany | Telekom Deutschland GmbH | 41,25 | 11,26 | 10.9 |
02.02 06:29 | EDIS Global, VPS in 30+ locations: CZ - Prague - Edis | Czech Republic | _.vghur.army.cz | 8,60 | 0,47 | 86.6 |
02.02 06:29 | Casablanca CZ: CZ - Prague - Casablanca | Czech Republic | _.ipv4.broadband.iol.cz | 36,72 | 5,45 | 17.2 |
02.02 06:29 | AVONET, s.r.o.: Zlín | Czech Republic | _.cust.vodafone.cz | 3,36 | 7,89 | 139.6 |
02.02 06:29 | EDIS Global, VPS in 30+ locations: Moldova - Chisinau | Ukraine | _.broadband.kyivstar.net | 27,19 | 33,53 | 39.0 |
02.02 06:29 | VULTR.net: France - Paris - #3 | France | Orange | 11,80 | 0,81 | 28.7 |
02.02 06:29 | EDIS Global, VPS in 30+ locations: Lithuania - Vilnius | Russia | 188.170.78._ | 3,55 | 1,22 | 93.2 |
02.02 06:29 | Master Internet: CZ - Brno - Master | Czech Republic | 83.136.206._ | 13,81 | 4,88 | 46.4 |
02.02 06:29 | Casablanca CZ: CZ - Prague - Casablanca | Czech Republic | _.eurotel.cz | 27,88 | 8,11 | 29.9 |
02.02 06:29 | Linode: Japan - Tokyo | Japan | _.ipoe.ocn.ne.jp | 31,70 | 42,68 | 25.7 |
02.02 06:29 | EDIS Global, VPS in 30+ locations: hungary | Hungary | DIGI Tavkozlesi es Szolgaltato Kft. | 303,8 | 183,0 | 10.5 |
02.02 06:29 | EdgeUno: Ecuador - Quito | El Salvador | 190.99.43._ | 0,000 | 0,091 | 817.5 |
02.02 06:29 | WebSupport.sk: Slovensko - Bratislava | Slovakia | 185.227.168._ | 11,05 | - | 14.7 |
02.02 06:28 | TSUNAMI.PL: Łomża | Poland | Orange | 36,29 | 49,74 | 20.7 |
02.02 06:28 | EDIS Global, VPS in 30+ locations: Poland | Poland | 205.201.55._ | 3,11 | 3,20 | 55.9 |
02.02 06:28 | EDIS Global, VPS in 30+ locations: Italy | Italy | Vodafone | 35,14 | 11,83 | 13.6 |
02.02 06:28 | EDIS Global, VPS in 30+ locations: hungary | Hungary | Magyar Telekom | 41,84 | 37,86 | 12.8 |
02.02 06:28 | Casablanca CZ: CZ - Prague - Casablanca | Czech Republic | 185.151.252._ | 86,21 | 100,3 | 16.3 |
02.02 06:28 | Casablanca CZ: CZ - Prague - Casablanca | Czech Republic | _.unet.cz | 17,17 | 1,47 | 15.3 |
02.02 06:28 | EDIS Global, VPS in 30+ locations: Russia Moscow | Russia | _._-_-_.ip.moscow.rt.ru | 839,8 | 567,9 | 4.7 |
02.02 06:28 | WebSupport.sk: Slovensko - Bratislava | Slovakia | Slovak Telekom, a.s. | 14,57 | 0,81 | 45.5 |
02.02 06:28 | EdgeUno: Mexico - Querétaro | Mexico | _.totalplay.net | 123,4 | 15,38 | 16.2 |
02.02 06:28 | EDIS Global, VPS in 30+ locations: Poland | Poland | _._._._.static.amelek.eu | 12,38 | 0,90 | 107.4 |
02.02 06:28 | Casablanca CZ: CZ - Prague - Casablanca | Czech Republic | _.customers.tmcz.cz | 17,19 | 1,90 | 25.6 |
02.02 06:28 | EDIS Global, VPS in 30+ locations: Lithuania - Vilnius | Russia | 188.170.78._ | 3,96 | 1,24 | 93.0 |
02.02 06:28 | Casablanca CZ: CZ - Prague - Casablanca | Czech Republic | 109.238.40._ | 20,68 | 20,50 | 29.5 |
02.02 06:28 | EDIS Global, VPS in 30+ locations: Lithuania - Vilnius | Russia | 178.206.41._ | 56,66 | 2,61 | 88.3 |
02.02 06:28 | Casablanca CZ: CZ - Prague - Casablanca | Czech Republic | _.eurotel.cz | 47,71 | 7,51 | 34.2 |
02.02 06:27 | Active24.cz: CZ - Prague - Active24 | Ukraine | 91.241.163._ | 23,20 | 8,74 | 81.6 |
02.02 06:27 | Digital Ocean: India - Bangalore | India | 117.196.2._ | 137,7 | 40,71 | 34.6 |
- Ermitteln Sie Ihre Internet-Geschwindigkeit mit dem besten Speedtest im Netz: Genaue Messung Ihrer Download / Upload DSL-Verbindung. Der DSL Speed-Test misst auch Smartphone-Datenverbindungen einfach und unkompliziert.
- Ermitteln Sie Ihre Internet-Geschwindigkeit mit dem besten Speedtest im Netz: Genaue Messung Ihrer Download / Upload DSL-Verbindung. Der DSL Speed-Test misst auch Smartphone-Datenverbindungen einfach und unkompliziert.
- Looking for the abbreviation of Geschwindigkeit? Find out what is the most common shorthand of Geschwindigkeit on Abbreviations.com! The Web's largest and most authoritative acronyms and abbreviations resource.
Geschwindigkeitsbegrenzung
Please find below many ways to say speed in different languages. This is the translation of the word 'speed' to over 100 other languages.